Home

For use with My Loom Pattern Index #2 For easy ordering!

Or Click on the "Jpg of Page" Buttons to bring up a pic of the page.

(Will open in a new window.)

Official PayPal Seal Solution Graphics     

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Golden Seaturtle 3d Pouch Lm-Sq id 6766 $5.00 3.05 2.33 8 2

 Green Seaturtle 3D Pouch Lm-Sq id 6767 $5.00 3.05 2.33 9 2

 Gold Seaturtle Earrings Lm-Sq id 6768 $2.50 .95 1.87 9 1

 Green Seaturtle Earrings Lm-Sq id 6769 $2.50 .95 1.87 9 1

 Tribal Fist Bracelet Lm-Sq id 6779 $2.50 5.53 1.00 3 1

 Tribal Crawl Bracelet Lm-Sq id 6780 $2.50 5.40 1.00 4 1

 Tribal Braid Bracelet Lm-Sq id 6781 $2.50 5.53 1.00 3 1

 Tribal Spin Bracelet Lm-Sq id 6782 $2.50 5.20 1.00 4 1

 Little Cream Snake Pendant Lm-Sq id 6880 $3.00 1.95 2.53 7 1

 Little Blue Snake Pendant Lm-Sq id 6881 $3.00 1.95 2.53 7 1

 Bernese Mnt Pup Pouch Lm-Sq id 6884 $4.00 2.05 3.00 15 2

 Bernese Mnt Pup Panel Lm-Sq id 6885 $3.00 2.05 3.00 15 1

 Plane Pillars Pouch Lm-Sq id 6976 $4.00 1.75 2.13 11 2

 Plane Pillars Gold Pendant Lm-Sq id 6977 $2.50 1.75 2.13 11 1

 Plane Pillars Silver Pendant Lm-Sq id 6978 $2.50 1.75 2.13 11 1

 Snowy Bird Pendant Lm-Sq id 6979 $3.00 1.45 1.80 9 1

 BlueJay Pendant Lm-Sq id 6980 $3.00 2.00 2.27 12 1

 Patchwork Box Pendant Lm-Sq id 6982 $2.50 1.75 2.13 10 1

 Snake Pouch Lm-Sq id 6983  $4.00 1.95 2.53 7 2

 Cream Lizard Pendant Lm-Sq id 6984 $3.00 1.95 2.47 7 1

 Embrace Burmie Belt Lm-Sq id 8143 $6.00 2.15 14.53 8 2

 JPG of Page 1                                        Page 1  

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Phases Bracelet Lm-Sq id 9237 $3.50 8.00 .95 6 1

 Barn Owl Semi 3d Deco Lm-Sq id 9385 $5.00 1.85 2.47 14 2

 Calico Spotty Pouch Lm-Sq id 9394 $4.00 2.35 3.47 12 2

 Grey Tiger Smoky Pouch Lm-Sq id 9395 $4.00 2.35 4.00 10 2

 Orange Tiger Peachy Pouch Lm-Sq id 9396 $4.00 2.35 4.00 13 2

 Himalayan Puff Pouch Lm-Sq id 9398 $4.00 2.45 4.00 15 2

 Celestial Eclipse Set Lm-Sq id 9456 $5.00 . . 9/8 2

 Celestial Eclipse Earrings Lm-Sq id 9458 $2.50 .67 2.50 9 1

 Celestial Eclipse Bracelet Lm-Sq id 9460 $3.50 .95 9.47 8 1

 Baby Skunk Bracelet Lm-Sq id 9665 $2.50 5.27 .45 13 1

 Baby Skunk Pounce Panel Lm-Sq id 9667 $3.50 2.93 2.85 19 2

 Baby Skunk Trot Panel Lm-Sq id 9671 $3.50 2.93 2.85 19 2

 Baby Skunk Nap Panel Lm-Sq id 9685 $3.50 2.93 2.85 19 2

 Skunk Family Den Panel Lm-Sq id 9687 $3.50 2.93 2.85 14 2
<input type="hidden" name="curren